Personal Deposit Rates
Rate subject to change after the account is opened. Fees could reduce earnings on the account. Annual Percentage Yield (APY) rates accurate as of November 7th, 2024.
Savings Account Rates
Account Type | APY |
---|
Statement Savings Account ($50.00 minimum to open) | 0.10% |
Kid$ Count Savings ($10.00 minimum to open) | 0.10% |
Christmas Club ($10.00 minimum to open) | 0.10% |
Health Savings Accounts | 0.10% |
Money Market Account Rates
Account Type | APY |
---|
Money Market Deposit Account | 0.05% |
$10,000 Minimum | 0.10% |
$25,000 Minimum | 0.15% |
$50,000 Minimum | 0.25% |
$100,000 Minimum | 0.30% |
Premium Money Market Account Rates
Account Type | APY |
---|
$50,000 Minimum | 0.25% |
$125,000 Minimum | 0.50% |
$300,000 Minimum | 3.56% |
$500,000 Minimum | 4.07% |
Checking Account Rates
Account Type | APY |
---|
Platinum Checking ($50.00 minimum to open) | 0.01% |
$2,500 Minimum | 0.05% |
CD Rates
Term | Minimum Deposit | APY |
---|
91 Day | $2,500.00 | 0.46% |
6 Month | $2,500.00 | 0.76% |
7 Month Special | $1,000.00 | 4.25% |
12 Month | $100.00 | 1.28% |
18 Month | $100.00 | 1.53% |
24 Month | $100.00 | 1.79% |
36 Month | $100.00 | 2.04% |
Deposits insured by FDIC. Penalties may be imposed for early withdrawal of funds from Certificate of Deposit Accounts.
Traditional IRA Rates
Certificate | APY |
---|
12 Month Certificate | 1.28% |
18 Month Certificate | 1.53% |
24 Month Certificate | 1.79% |
36 Month Certificate | 2.04% |
Deposits insured by FDIC. Penalties may be imposed for early withdrawal of funds from Certificate of Deposit Accounts.
Roth IRA Rates
Certificate | APY |
---|
12 Month Certificate | 1.28% |
24 Month Certificate | 1.79% |
36 Month Certificate | 2.04% |
Deposits insured by FDIC. Penalties may be imposed for early withdrawal of funds from Certificate of Deposit Accounts.